About 損益分岐点計算
ビジネスの損益分岐点を計算
Use this free online ユーティリティ tool to work faster without installing extra software. The interface is built for quick input, clear output, and straightforward results on desktop and mobile devices.
ビジネスの損益分岐点を計算
Rent, salaries, insurance, etc.
Materials, labor, shipping per unit
Break-Even Point
500 units
$25,000 revenue
| Units Sold | Revenue | Variable Costs | Fixed Costs | Profit/Loss |
|---|---|---|---|---|
| 125 | $6,250 | $3,750 | $10,000 | -$7,500 |
| 250 | $12,500 | $7,500 | $10,000 | -$5,000 |
| 375 | $18,750 | $11,250 | $10,000 | -$2,500 |
| 500 (Break-Even) | $25,000 | $15,000 | $10,000 | $0 |
| 625 | $31,250 | $18,750 | $10,000 | $2,500 |
| 750 | $37,500 | $22,500 | $10,000 | $5,000 |
| 1,000 | $50,000 | $30,000 | $10,000 | $10,000 |
ビジネスの損益分岐点を計算
Use this free online ユーティリティ tool to work faster without installing extra software. The interface is built for quick input, clear output, and straightforward results on desktop and mobile devices.
This tool runs in your browser whenever possible, which keeps your inputs private and reduces unnecessary round-trips to the server.