About CIDR計算
CIDR表記と範囲を計算
Use this free online ネットワークツール tool to work faster without installing extra software. The interface is built for quick input, clear output, and straightforward results on desktop and mobile devices.
CIDR表記と範囲を計算
| CIDR | Subnet Mask | Addresses | Hosts |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | 1 |
| /31 | 255.255.255.254 | 2 | 2 |
| /30 | 255.255.255.252 | 4 | 2 |
| /29 | 255.255.255.248 | 8 | 6 |
| /28 | 255.255.255.240 | 16 | 14 |
| /27 | 255.255.255.224 | 32 | 30 |
| /26 | 255.255.255.192 | 64 | 62 |
| /25 | 255.255.255.128 | 128 | 126 |
| /24 | 255.255.255.0 | 256 | 254 |
| /23 | 255.255.254.0 | 512 | 510 |
| /22 | 255.255.252.0 | 1,024 | 1,022 |
| /21 | 255.255.248.0 | 2,048 | 2,046 |
| /20 | 255.255.240.0 | 4,096 | 4,094 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /12 | 255.240.0.0 | 1,048,576 | 1,048,574 |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
| /0 | 0.0.0.0 | 4,294,967,296 | 4,294,967,294 |
CIDR表記と範囲を計算
Use this free online ネットワークツール tool to work faster without installing extra software. The interface is built for quick input, clear output, and straightforward results on desktop and mobile devices.
This tool runs in your browser whenever possible, which keeps your inputs private and reduces unnecessary round-trips to the server.